當(dāng)前位置:首頁(yè) > 產(chǎn)品中心 > 濾紙濾膜濾板 > Whatman濾紙 > 1823-055Whatman玻璃微纖維濾紙GF/D
簡(jiǎn)要描述:與具有類(lèi)似顆粒截留率的纖維素濾紙相比,流速和整體過(guò)濾速度明顯更快。濾紙很厚,因此有很高的負(fù)載能力。設(shè)計(jì)初衷是作為濾膜預(yù)濾膜,可有效延長(zhǎng)小孔徑的濾膜的使用壽命。此外,Whatman玻璃微纖維濾紙GF/D 有多種尺寸來(lái)匹配多數(shù)濾器。將 GF/D 和 GF/B 配合使用,制作成高效的梯度預(yù)濾膜。
產(chǎn)品分類(lèi)
Product Category相關(guān)文章
Related Articles詳細(xì)介紹
品牌 | Whatman/英國(guó) | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應(yīng)用領(lǐng)域 | 食品,化工,農(nóng)業(yè),煙草,制藥 |
Whatman玻璃微纖維 GF 系列
無(wú)粘合劑的玻璃微纖維濾紙
Whatman玻璃微纖維濾紙GF/D: 2.7 μm*
與具有類(lèi)似顆粒截留率的纖維素濾紙相比,流速和整體過(guò)濾速度明顯更快。濾紙很厚,因此有很高的負(fù)載能力。設(shè)計(jì)初衷是作為濾膜預(yù)濾膜,可有效延長(zhǎng)小孔徑的濾膜的使用壽命。此外,Whatman玻璃微纖維濾紙GF/D 有多種尺寸來(lái)匹配多數(shù)濾器。將 GF/D 和 GF/B 配合使用,制作成高效的梯度預(yù)濾膜。
技術(shù)參數(shù) – 無(wú)粘合劑的玻璃微纖維濾紙
無(wú)粘合劑玻璃微纖維濾紙的訂貨信息 :
尺寸 ( mm ) | GF/A | GF/B | GF/C | GF/D | GF/F | 934-AH | EPM 2000 | 數(shù)量/包 | |
圓形濾片 | |||||||||
7 | – | – | – | 1823-007 | – | – | – | 100 | |
10 | – | – | – | 1823-010 | – | – | – | 100 | |
13 | 1820-8013 | – | – | – | – | – | – | 100 | |
15 | – | – | – | – | 1825-015 | – | – | 100 | |
21 | 1820-021 | 1821-021 | 1822-021 | 1823-021 | 1825-021 | 1827-021 | – | 100 | |
24 | 1820-024 | 1821-024 | 1822-024 | 1823-024 | 1825-024 | 1827-024 | – | 100 | |
25 | 1820-025 | 1821-025 | 1822-025 | 1823-025 | 1825-025 | 1827-025 | – | 100 | |
25 | – | – | 1822-6580 | – | – | – | – | 400 | |
28 | – | – | – | – | – | 1827-028 | – | 100 | |
30 | – | – | – | – | – | 1827-030 | – | 100 | |
32 | 182082964 | – | – | – | – | 1827-032 | – | 100 | |
34 | 18209000864 | – | – | – | – | – | – | 80 | |
34 | 1820-100264 | – | – | – | – | – | – | 100 | |
35 | – | – | – | 1823-035 | – | 1827-035 | – | 100 | |
37 | 1820-037 | 1821-037 | 1822-037 | – | 1825-037 | 1827-037 | – | 100 | |
42.5 | 1820-042 | 1821-042 | 1822-042 | 1823-042 | 1825-042 | 1827-042 | – | 100 | |
47 | 1820-047 | 1821-047 | 1822-047 | 1823-047 | 1825-047 | 1827-047 | 1882-047 | 100 | |
50 | 1820-050 | – | 1822-050 | – | – | – | – | 100 | |
55 | 1820-055 | 1821-055 | 1822-055 | 1823-055 | 1825-055 | 1827-055 | – | 100 | |
60 | 1820-0614 | – | – | – | – | – | – | 50 | |
60 | 1820-060 | 1821-060 | – | – | – | – | – | 100 | |
70 | 1820-070 | 1821-070 | 1822-070 | 1823-070 | 1825-070 | 1827-070 | – | 100 | |
81 | 1820-6537 | – | – | – | – | – | – | 100 | |
82 | – | – | – | – | – | 1827-082 | – | 100 | |
85 | – | – | – | 1827-085 | – | 100 | |||
90 | 1820-090 | 1821-090* | 1822-090 | 1823-090* | 1825-090* | 1827-090 | – | 100 | |
100 | – | – | 1822-100 | – | – | – | – | 100 | |
100 | – | – | 1822-99162 | – | – | – | – | 100 | |
105 | – | – | – | – | – | 1827-105 | – | 100 | |
110 | 1820-110 | 1821-110* | 1822-110 | 1823-1101 | 1825-1101 | 1827-110 | – | 100 | |
125 | 1820-125 | 1821-125* | 1822-125 | 1823-1251 | 1825-1251 | 1827-125 | – | 100 | |
142 | – | – | – | 1823-1421 | 1825-1421 | – | – | 100 | |
150 | 1820-150 | 1821-150* | 1822-150 | 1823-1501 | 1825-1501 | 1827-150 | – | 100 | |
185 | – | 1821-185* | 1822-185 | – | – | 1827-185 | – | 100 | |
240 | 1820-240 | – | – | – | – | 1827-240 | – | 100 | |
257 | – | – | – | 1823-257 | 1825-257 | – | – | 25 | |
293 | – | – | – | – | 1825-293 | – | – | 25 | |
320 | – | – | 1822-320 | – | – | 1827-320 | – | 100 | |
方形濾紙 | |||||||||
102×254 | – | – | 1822-849 | – | – | – | – | 50 | |
203×254 | – | – | – | – | – | – | – | 100 | |
460×570 | – | 1821-914 | – | – | – | – | – | 5 | |
460×570 | 1820-915 | 1821-915 | 1822-915 | 1823-915 | 1825-915 | – | – | 25 | |
2〞×12〞 | – | – | – | – | – | 1827-808 | – | 100 | |
2.25〞×12.25〞 | – | 1821-271 | – | – | – | – | – | 100 | |
8〞× 10〞 | 1820-866 | – | 1822-866 | – | – | 1827-866 | – | 100 | |
8〞× 10〞 (預(yù)先編號(hào)) | – | – | – | – | – | – | 1882-866 | 100 | |
12〞×15〞 | – | – | – | – | – | 1827-889 | – | 100 | |
19〞×28〞 | – | – | – | – | – | 1827-957 | – | 100 | |
50mm×87mm | 1820-10026 | – | – | – | – | – | – | 100 | |
帶卡套 ( 穿孔的) | |||||||||
50mm×87mm card holder | 1820900086 | – | – | – | – | – | – | 80 |
產(chǎn)品咨詢(xún)
微信掃一掃